
Alyssa Ramlakhan, City of Sheffield Diving Club, 2005
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 100 | A | 1 | 1.0 | 6½ | 7 | 7 | 20½ | 20.50 | 20.50 | 
| 2 | 200 | A | 1 | 1.0 | 7½ | 8 | 6½ | 22 | 22.00 | 42.50 | 
| 3 | 103 | B | 1 | 1.7 | 6½ | 6½ | 5½ | 18½ | 31.45 | 73.95 | 
| 4 | 301 | C | 1 | 1.6 | 7 | 6½ | 6½ | 20 | 32.00 | 105.95 | 
| 5 | 10 | A | 3 | 1.2 | 7½ | 7 | 7½ | 22 | 26.40 | 132.35 | 
| 6 | 10 | C | 3 | 1.2 | 7 | 7 | 6½ | 20½ | 24.60 | 156.95 | 
| 7 | 20 | A | 3 | 1.4 | 5½ | 6 | 5½ | 17 | 23.80 | 180.75 | 
| 8 | 20 | C | 3 | 1.3 | 7 | 7 | 6 | 20 | 26.00 | 206.75 | 
| 9 | 101 | A | 0 | 1.0 | 5½ | 5½ | 6 | 17 | 17.00 | 223.75 | 
| 10 | 200 | C | 0 | 1.0 | 7½ | 5½ | 5 | 18 | 18.00 | 241.75 | 
| 11 | 101 | C | 0 | 1.0 | 6 | 7½ | 7 | 20½ | 20.50 | 262.25 | 
| 12 | 100 | B | 0 | 1.0 | 6 | 7 | 7 | 20 | 20.00 | 282.25 | 
| Rank | (9) | 
(Guest)