Julian Alinat, Chandler Diving Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6 | 6 | 5½ | 5½ | 6½ | 6½ | 18½ | 29.60 | 29.60 |
2 | 403 | C | 3 | 1.9 | 5½ | 4½ | 5½ | 4½ | 5½ | 5 | 5 | 15½ | 29.45 | 59.05 |
3 | 201 | C | 3 | 1.7 | 6 | 6½ | 6 | 6 | 5½ | 5½ | 6 | 18 | 30.60 | 89.65 |
4 | 301 | B | 3 | 1.9 | 6 | 6 | 5½ | 6½ | 5½ | 6½ | 6½ | 18½ | 35.15 | 124.80 |
5 | 5132 | D | 3 | 2.1 | 5½ | 5½ | 5½ | 5 | 5½ | 5 | 5½ | 16½ | 34.65 | 159.45 |
6 | 105 | C | 3 | 2.2 | 6½ | 6½ | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 42.90 | 202.35 |
7 | 203 | B | 3 | 2.2 | 5½ | 5 | 5 | 4½ | 5 | 5 | 5½ | 15 | 33.00 | 235.35 |
8 | 5233 | D | 3 | 2.4 | 4½ | 4½ | 5 | 5 | 4½ | 4½ | 5 | 14 | 33.60 | 268.95 |
Rank | (2) |
(Guest)