Julian Alinat, Chandler Diving Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6½ | 6½ | 7½ | 7 | 7 | 6½ | 6 | 20 | 32.00 | 32.00 |
2 | 403 | C | 5 | 2.2 | 6½ | 5½ | 6 | 5½ | 5½ | 6½ | 6 | 17½ | 38.50 | 70.50 |
3 | 5231 | D | 5 | 2.1 | 5½ | 5 | 5 | 5½ | 5 | 5 | 5½ | 15½ | 32.55 | 103.05 |
4 | 612 | B | 7.5 | 1.8 | 4 | 4 | 4½ | 4 | 3½ | 4½ | 4½ | 12½ | 22.50 | 125.55 |
5 | 105 | C | 7.5 | 2.2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 15 | 33.00 | 158.55 |
6 | 203 | C | 5 | 2.0 | 5 | 4 | 4 | 4 | 4½ | 4½ | 5 | 13 | 26.00 | 184.55 |
7 | 5233 | D | 7.5 | 2.4 | 5 | 4 | 4½ | 5½ | 4 | 5 | 5 | 14½ | 34.80 | 219.35 |
Rank | (3) |
(Guest)