Poppy Rohanna, Perfect 10 Diving, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 6 | 6 | 6 | 5 | 5½ | 17½ | 22.75 | 22.75 |
2 | 401 | C | 1 | 1.4 | 6 | 6½ | 7½ | 6 | 6 | 18½ | 25.90 | 48.65 |
3 | 202 | C | 1 | 1.5 | 5 | 4½ | 4½ | 5½ | 4½ | 14 | 21.00 | 69.65 |
4 | 103 | C | 1 | 1.6 | 5½ | 6 | 5½ | 5½ | 6 | 17 | 27.20 | 96.85 |
5 | 402 | C | 1 | 1.6 | 5 | 5 | 5 | 5 | 5 | 15 | 24.00 | 120.85 |
6 | 301 | C | 1 | 1.6 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 31.20 | 152.05 |
Rank | (2) |
(Guest)