Andrew Whittington, United States of America, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6½ | 7½ | 7 | 7½ | 7 | 21½ | 34.40 | 34.40 |
2 | 403 | B | 7.5 | 2.1 | 8 | 8 | 7½ | 7 | 7½ | 23 | 48.30 | 82.70 |
3 | 201 | C | 5 | 1.5 | 6½ | 7 | 6 | 6½ | 6 | 19 | 28.50 | 111.20 |
4 | 301 | B | 7.5 | 1.9 | 5½ | 5½ | 6 | 5 | 4½ | 16 | 30.40 | 141.60 |
5 | 105 | B | 7.5 | 2.4 | 6½ | 6½ | 7 | 6½ | 5½ | 19½ | 46.80 | 188.40 |
6 | 405 | C | 7.5 | 2.7 | 5½ | 5 | 6 | 5½ | 5½ | 16½ | 44.55 | 232.95 |
7 | 5231 | D | 7.5 | 2.0 | 6½ | 6½ | 7½ | 7 | 7½ | 21 | 42.00 | 274.95 |
Rank | (5) |
(Guest)