Cherie Hammond, United States of America, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 6½ | 7 | 6½ | 6½ | 19½ | 33.15 | 33.15 |
2 | 401 | B | 1 | 1.5 | 7½ | 7½ | 7½ | 7½ | 7 | 22½ | 33.75 | 66.90 |
3 | 201 | B | 1 | 1.6 | 6 | 6 | 6 | 6½ | 6 | 18 | 28.80 | 95.70 |
4 | 301 | B | 1 | 1.7 | 5 | 5½ | 6 | 5½ | 6 | 17 | 28.90 | 124.60 |
5 | 5132 | D | 1 | 2.2 | 5½ | 4½ | 4 | 5 | 5 | 14½ | 31.90 | 156.50 |
6 | 105 | B | 1 | 2.6 | 5 | 5 | 4½ | 5½ | 5½ | 15½ | 40.30 | 196.80 |
7 | 203 | B | 1 | 2.3 | 4½ | 4 | 4 | 5 | 5 | 13½ | 31.05 | 227.85 |
8 | 5233 | D | 1 | 2.5 | 5 | 4½ | 5½ | 5½ | 5½ | 16 | 40.00 | 267.85 |
9 | 403 | B | 1 | 2.4 | 6½ | 6½ | 6½ | 7 | 6 | 19½ | 46.80 | 314.65 |
Rank | (7) |
(Guest)