
Cherie Hammond, United States of America, 1992
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
b/f  | 165.10  | |||||||||||
| 1 | 105 | B | 3 | 2.4 | 6½ | 6½ | 6½ | 7 | 7 | 20 | 48.00 | 213.10 | 
| 2 | 5152 | B | 3 | 3.0 | 5 | 3½ | 4½ | 5 | 5½ | 14½ | 43.50 | 256.60 | 
| 3 | 205 | C | 3 | 2.8 | 4½ | 5½ | 4½ | 6 | 5 | 15 | 42.00 | 298.60 | 
| 4 | 405 | C | 3 | 2.7 | 7 | 7 | 6½ | 7 | 7½ | 21 | 56.70 | 355.30 | 
| Rank | (7) | 
(Guest)