Cherie Hammond, United States of America, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 7 | 7½ | 7½ | 7 | 21½ | 34.40 | 34.40 |
2 | 403 | B | 3 | 2.1 | 7½ | 6½ | 7 | 7½ | 7 | 21½ | 45.15 | 79.55 |
3 | 301 | B | 3 | 1.9 | 7 | 7 | 7 | 6½ | 7½ | 21 | 39.90 | 119.45 |
4 | 201 | B | 3 | 1.8 | 7 | 6½ | 6 | 6½ | 6½ | 19½ | 35.10 | 154.55 |
5 | 5132 | D | 3 | 2.1 | 6½ | 7 | 7 | 7 | 6½ | 20½ | 43.05 | 197.60 |
6 | 105 | B | 3 | 2.4 | 6½ | 6½ | 6½ | 7 | 6½ | 19½ | 46.80 | 244.40 |
7 | 205 | C | 3 | 2.8 | 6½ | 7 | 6½ | 7 | 6 | 20 | 56.00 | 300.40 |
8 | 405 | C | 3 | 2.7 | 6 | 6 | 6 | 6½ | 7 | 18½ | 49.95 | 350.35 |
Rank | (2) |
(Guest)