
Cherie Hammond, United States of America, 1992
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
b/f  | 197.60  | |||||||||||
| 1 | 105 | B | 3 | 2.4 | 6 | 7 | 6½ | 7 | 6 | 19½ | 46.80 | 244.40 | 
| 2 | 205 | C | 3 | 2.8 | 6 | 7 | 5½ | 6 | 5½ | 17½ | 49.00 | 293.40 | 
| 3 | 405 | C | 3 | 2.7 | 6 | 7 | 6½ | 8 | 7½ | 21 | 56.70 | 350.10 | 
| Rank | (2) | 
(Guest)