
Connor Kuremsky, United States of America, 1992
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
b/f  | 178.60  | |||||||||||
| 1 | 107 | C | 3 | 2.8 | 6 | 5½ | 6 | 5½ | 5½ | 17 | 47.60 | 226.20 | 
| 2 | 205 | C | 3 | 2.8 | 6 | 6 | 6 | 5½ | 6 | 18 | 50.40 | 276.60 | 
| 3 | 305 | C | 3 | 2.8 | 2½ | 1 | 2 | 1½ | 2½ | 6 | 16.80 | 293.40 | 
| 4 | 405 | C | 3 | 2.7 | 7½ | 7½ | 7½ | 7 | 7 | 22 | 59.40 | 352.80 | 
| Rank | (7) | 
(Guest)