Connor Kuremsky, United States of America, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 200.55 | |||||||||||
1 | 5152 | B | 3 | 3.0 | 7 | 6 | 6½ | 6½ | 6½ | 19½ | 58.50 | 259.05 |
2 | 107 | C | 3 | 2.8 | 6 | 5½ | 6 | 6 | 6 | 18 | 50.40 | 309.45 |
3 | 205 | C | 3 | 2.8 | 7 | 6½ | 6½ | 6½ | 7 | 20 | 56.00 | 365.45 |
4 | 305 | C | 3 | 2.8 | 7 | 6½ | 7 | 6½ | 6½ | 20 | 56.00 | 421.45 |
5 | 405 | B | 3 | 3.0 | 6 | 5½ | 5½ | 5 | 5 | 16 | 48.00 | 469.45 |
Rank | (5) |
(Guest)