Connor Kuremsky, United States of America, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 7 | 7 | 7 | 7 | 21 | 35.70 | 35.70 |
2 | 401 | B | 1 | 1.5 | 7 | 7 | 7 | 7½ | 6½ | 21 | 31.50 | 67.20 |
3 | 201 | B | 1 | 1.6 | 7 | 7½ | 8 | 7½ | 6 | 22 | 35.20 | 102.40 |
4 | 301 | B | 1 | 1.7 | 7½ | 7½ | 7½ | 8 | 8 | 23 | 39.10 | 141.50 |
5 | 5233 | D | 1 | 2.5 | 6 | 5½ | 6 | 6 | 4½ | 17½ | 43.75 | 185.25 |
6 | 105 | B | 1 | 2.6 | 7 | 6½ | 6½ | 6 | 5½ | 19 | 49.40 | 234.65 |
7 | 203 | B | 1 | 2.3 | 6 | 6 | 6½ | 6 | 5½ | 18 | 41.40 | 276.05 |
8 | 5134 | D | 1 | 2.6 | 6 | 6½ | 6½ | 6 | 7 | 19 | 49.40 | 325.45 |
9 | 403 | B | 1 | 2.4 | 6½ | 7 | 6½ | 6 | 6½ | 19½ | 46.80 | 372.25 |
Rank | (2) |
(Guest)