Athanasios Tsirikos, Greece, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 10 | 3.0 | 7½ | 7 | 7 | 7 | 7 | 8 | 7 | 21 | 63.00 | 63.00 |
2 | 305 | B | 10 | 3.0 | 7 | 7 | 6 | 6½ | 6½ | 6 | 5½ | 19 | 57.00 | 120.00 |
3 | 6142 | D | 10 | 3.1 | 6½ | 6 | 6 | 6 | 6½ | 6½ | 5½ | 18½ | 57.35 | 177.35 |
4 | 205 | B | 10 | 2.9 | 4 | 5½ | 4½ | 5 | 5½ | 6 | 5½ | 16 | 46.40 | 223.75 |
5 | 407 | C | 10 | 3.2 | 7½ | 7 | 7 | 7½ | 7 | 7½ | 7½ | 22 | 70.40 | 294.15 |
6 | 5253 | B | 10 | 3.2 | 5 | 5½ | 4½ | 5½ | 6 | 7 | 5½ | 16½ | 52.80 | 346.95 |
Rank | (9) |
(Guest)