Joseph Dowd, United States of America, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 6 | 6 | 6½ | 6 | 18 | 30.60 | 30.60 |
2 | 401 | B | 1 | 1.5 | 6½ | 7 | 7 | 6½ | 7 | 20½ | 30.75 | 61.35 |
3 | 201 | B | 1 | 1.6 | 6½ | 6½ | 5½ | 6½ | 5½ | 18½ | 29.60 | 90.95 |
4 | 301 | B | 1 | 1.7 | 6 | 6 | 6 | 6 | 6 | 18 | 30.60 | 121.55 |
5 | 105 | C | 1 | 2.4 | 1½ | 1 | 1½ | 1½ | 1½ | 4½ | 10.80 | 132.35 |
6 | 203 | C | 1 | 2.0 | 6½ | 6½ | 6½ | 6 | 6 | 19 | 38.00 | 170.35 |
7 | 403 | C | 1 | 2.2 | 6 | 6 | 5½ | 5½ | 4½ | 17 | 37.40 | 207.75 |
Rank | (3) |
(Guest)