Kassidy Cook, United States of America, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 7 | 6½ | 6½ | 19½ | 31.20 | 31.20 |
2 | 201 | B | 3 | 1.8 | 7 | 7½ | 6½ | 7½ | 7 | 21½ | 38.70 | 69.90 |
3 | 301 | B | 3 | 1.9 | 6½ | 6½ | 6 | 7 | 7½ | 20 | 38.00 | 107.90 |
4 | 403 | B | 3 | 2.1 | 6½ | 7 | 7 | 7 | 7 | 21 | 44.10 | 152.00 |
5 | 5231 | D | 3 | 2.0 | 6½ | 7 | 7 | 7 | 7 | 21 | 42.00 | 194.00 |
6 | 105 | B | 3 | 2.4 | 6½ | 7 | 7 | 7 | 7 | 21 | 50.40 | 244.40 |
7 | 405 | C | 3 | 2.7 | 6½ | 6 | 6 | 6 | 6 | 18 | 48.60 | 293.00 |
8 | 205 | C | 3 | 2.8 | 3½ | 3½ | 3 | 3½ | 3½ | 10½ | 29.40 | 322.40 |
Rank | (2) |
(Guest)