Kassidy Cook, United States of America, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 8 | 7½ | 7 | 7½ | 22½ | 36.00 | 36.00 |
2 | 201 | B | 3 | 1.8 | 7½ | 7½ | 7½ | 7½ | 7 | 22½ | 40.50 | 76.50 |
3 | 301 | B | 3 | 1.9 | 8 | 7½ | 7½ | 7 | 7 | 22 | 41.80 | 118.30 |
4 | 403 | B | 3 | 2.1 | 7 | 7½ | 7½ | 7 | 7 | 21½ | 45.15 | 163.45 |
5 | 5231 | D | 3 | 2.0 | 7½ | 7½ | 7½ | 7 | 7 | 22 | 44.00 | 207.45 |
6 | 405 | C | 3 | 2.7 | 6½ | 7 | 6½ | 6½ | 7 | 20 | 54.00 | 261.45 |
7 | 205 | C | 3 | 2.8 | 4½ | 4½ | 4 | 4½ | 4 | 13 | 36.40 | 297.85 |
8 | 305 | C | 3 | 2.8 | 5 | 5½ | 5 | 5½ | 5 | 15½ | 43.40 | 341.25 |
Rank | (2) |
(Guest)