Kassidy Cook, United States of America, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 7 | 7 | 7½ | 6½ | 6½ | 20½ | 32.80 | 32.80 |
2 | 403 | B | 7.5 | 2.1 | 6½ | 6 | 6½ | 7 | 6 | 19 | 39.90 | 72.70 |
3 | 301 | B | 7.5 | 1.9 | 7 | 7½ | 7 | 7 | 6½ | 21 | 39.90 | 112.60 |
4 | 5231 | D | 7.5 | 2.0 | 6½ | 6½ | 6½ | 6 | 6 | 19 | 38.00 | 150.60 |
5 | 105 | B | 5 | 2.6 | 4½ | 4½ | 4½ | 4 | 4 | 13 | 33.80 | 184.40 |
6 | 205 | C | 5 | 3.0 | 4 | 4 | 5 | 5½ | 3½ | 13 | 39.00 | 223.40 |
7 | 405 | C | 5 | 3.1 | 5 | 6 | 5½ | 6 | 5½ | 17 | 52.70 | 276.10 |
Rank | (4) |
(Guest)