Lauren Caldwell, United States of America, 1989
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 178.10 | |||||||||||
1 | 105 | B | 1 | 2.6 | 5½ | 4 | 4½ | 4½ | 4½ | 13½ | 35.10 | 213.20 |
2 | 203 | B | 1 | 2.3 | 6 | 6 | 6 | 6 | 6 | 18 | 41.40 | 254.60 |
3 | 303 | B | 1 | 2.4 | 4½ | 4½ | 4½ | 5 | 5½ | 14 | 33.60 | 288.20 |
4 | 403 | B | 1 | 2.4 | 7½ | 7 | 6½ | 6½ | 7 | 20½ | 49.20 | 337.40 |
Rank | (6) |
(Guest)