
Michelle Cabassol, United States of America, 1993
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 103 | B | 3 | 1.6 | 7 | 6 | 6½ | 7 | 6½ | 20 | 32.00 | 32.00 | 
| 2 | 201 | B | 3 | 1.8 | 6½ | 7 | 6½ | 7½ | 6½ | 20 | 36.00 | 68.00 | 
| 3 | 301 | B | 3 | 1.9 | 8 | 7½ | 7½ | 8 | 8 | 23½ | 44.65 | 112.65 | 
| 4 | 403 | B | 3 | 2.1 | 7½ | 7 | 7½ | 6½ | 7½ | 22 | 46.20 | 158.85 | 
| 5 | 5132 | D | 3 | 2.1 | 7 | 7 | 7 | 6 | 6½ | 20½ | 43.05 | 201.90 | 
| 6 | 405 | C | 3 | 2.7 | 7½ | 7 | 7½ | 6½ | 7 | 21½ | 58.05 | 259.95 | 
| 7 | 205 | C | 3 | 2.8 | 4½ | 3½ | 4 | 4 | 4½ | 12½ | 35.00 | 294.95 | 
| 8 | 305 | C | 3 | 2.8 | 6½ | 7 | 7½ | 7 | 7 | 21 | 58.80 | 353.75 | 
| Rank | (1) | 
(Guest)