Timothy Faerber, United States of America, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 7 | 7 | 7 | 7 | 7½ | 21 | 31.50 | 31.50 |
2 | 103 | B | 1 | 1.7 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 33.15 | 64.65 |
3 | 5132 | D | 1 | 2.2 | 6½ | 6½ | 6 | 6 | 6 | 18½ | 40.70 | 105.35 |
4 | 201 | B | 1 | 1.6 | 7½ | 7 | 7 | 7 | 7½ | 21½ | 34.40 | 139.75 |
5 | 301 | B | 1 | 1.7 | 7 | 6 | 6½ | 6½ | 6 | 19 | 32.30 | 172.05 |
6 | 203 | B | 1 | 2.3 | 4½ | 4½ | 4 | 4 | 4½ | 13 | 29.90 | 201.95 |
7 | 5233 | D | 1 | 2.5 | 5 | 4½ | 4½ | 3½ | 4 | 13 | 32.50 | 234.45 |
8 | 105 | C | 1 | 2.4 | 7 | 6½ | 6½ | 6½ | 6½ | 19½ | 46.80 | 281.25 |
9 | 403 | B | 1 | 2.4 | 6½ | 6½ | 6 | 6½ | 6½ | 19½ | 46.80 | 328.05 |
Rank | (4) |
(Guest)