Timothy Faerber, United States of America, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 3 | 2.1 | 6½ | 6½ | 5½ | 6½ | 7 | 19½ | 40.95 | 40.95 |
2 | 103 | B | 3 | 1.6 | 6 | 6½ | 6 | 5½ | 5½ | 17½ | 28.00 | 68.95 |
3 | 5132 | D | 3 | 2.1 | 5½ | 5½ | 5½ | 6 | 6 | 17 | 35.70 | 104.65 |
4 | 201 | B | 3 | 1.8 | 5 | 4½ | 4½ | 5 | 5 | 14½ | 26.10 | 130.75 |
5 | 301 | B | 3 | 1.9 | 5½ | 6½ | 6 | 6½ | 6½ | 19 | 36.10 | 166.85 |
6 | 205 | C | 3 | 2.8 | 3½ | 3 | 3½ | 3½ | 3 | 10 | 28.00 | 194.85 |
7 | 105 | B | 3 | 2.4 | 5½ | 5½ | 5½ | 5 | 6 | 16½ | 39.60 | 234.45 |
8 | 405 | C | 3 | 2.7 | 3½ | 4 | 3½ | 3½ | 3½ | 10½ | 28.35 | 262.80 |
9 | 5233 | D | 3 | 2.4 | 4½ | 5 | 6 | 5½ | 4½ | 15 | 36.00 | 298.80 |
Rank | (10) |
(Guest)