Michael Hixon, United States of America, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 6½ | 6 | 6 | 6 | 18 | 28.80 | 28.80 |
2 | 201 | B | 3 | 1.8 | 6 | 6½ | 6½ | 5½ | 5½ | 18 | 32.40 | 61.20 |
3 | 301 | B | 3 | 1.9 | 6 | 6 | 5½ | 5½ | 5½ | 17 | 32.30 | 93.50 |
4 | 5132 | D | 3 | 2.1 | 6½ | 6½ | 6½ | 6 | 6 | 19 | 39.90 | 133.40 |
5 | 403 | B | 3 | 2.1 | 6½ | 6½ | 6½ | 7 | 6 | 19½ | 40.95 | 174.35 |
6 | 5134 | D | 3 | 2.5 | 6½ | 6 | 6½ | 6 | 6 | 18½ | 46.25 | 220.60 |
7 | 105 | B | 3 | 2.4 | 5½ | 6½ | 6 | 6 | 6 | 18 | 43.20 | 263.80 |
8 | 405 | C | 3 | 2.7 | 5 | 5½ | 5 | 5 | 5 | 15 | 40.50 | 304.30 |
Rank | (5) |
(Guest)