Head 2 Head 2015

Novice Masters Men -- 23rd October 2015

Kristofer Åberg, SK Neptun, 1979

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 C 1 1.5 4 3 4 12½ 18.75 18.75
2 301 C 1 1.6 5 5 6 14½ 23.20 41.95
3 101 C 3 1.4 4 2 3 10 14.00 55.95
4 401 C 3 1.3 4 4 4 4 12 15.60 71.55
5 401 C 5 1.4 4 5 5 14 19.60 91.15
6 600 A 5 1.5 5 5 5 5 15 22.50 113.65
Rank1