Armada Cup 2016

Boys C 1m, Preliminary -- 15th February 2016

Josh Gibbs, Plymouth Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 5 5 16 20.80 20.80
2 401 B 1 1.5 6 5 6 5 16½ 24.75 45.55
3 201 C 1 1.5 6 6 17 25.50 71.05
4 301 C 1 1.6 5 4 13½ 21.60 92.65
5 403 C 1 2.2 4 2 11 24.20 116.85
6 103 B 1 1.7 5 5 5 5 4 15 25.50 142.35
Rank16