Steele Johnson, United States of America, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 5132 | D | 1 | 2.2 | 6 | 6½ | 5½ | 5½ | 6 | 17½ | 38.50 | 38.50 |
2 | 104 | C | 1 | 2.2 | 5½ | 6 | 5 | 6 | 6½ | 17½ | 38.50 | 77.00 |
3 | 201 | B | 1 | 1.6 | 7 | 7 | 6½ | 7½ | 8½ | 21½ | 34.40 | 111.40 |
4 | 401 | B | 1 | 1.5 | 7 | 8 | 7½ | 8 | 9 | 23½ | 35.25 | 146.65 |
5 | 105 | C | 1 | 2.4 | 5 | 5½ | 5 | 5 | 4½ | 15 | 36.00 | 182.65 |
6 | 5223 | D | 1 | 2.3 | 5 | 5 | 5 | 4 | 4½ | 14½ | 33.35 | 216.00 |
7 | 403 | C | 1 | 2.2 | 7½ | 7½ | 7 | 6½ | 7 | 21½ | 47.30 | 263.30 |
Rank | (1) |
(Guest)