Steele Johnson, United States of America, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 5132 | D | 3 | 2.1 | 6½ | 7 | 6½ | 6 | 6½ | 19½ | 40.95 | 40.95 |
2 | 201 | B | 3 | 1.8 | 5 | 5½ | 5 | 4½ | 4½ | 14½ | 26.10 | 67.05 |
3 | 301 | B | 3 | 1.9 | 6½ | 6½ | 7 | 7 | 7 | 20½ | 38.95 | 106.00 |
4 | 403 | B | 3 | 2.1 | 7½ | 7 | 7½ | 6½ | 6½ | 21 | 44.10 | 150.10 |
5 | 105 | B | 3 | 2.4 | 7 | 7 | 8 | 7½ | 7 | 21½ | 51.60 | 201.70 |
6 | 205 | C | 3 | 2.8 | 2½ | 2 | 1½ | 2 | 2½ | 6½ | 18.20 | 219.90 |
7 | 405 | C | 3 | 2.7 | 5 | 6 | 6½ | 4½ | 5½ | 16½ | 44.55 | 264.45 |
Rank | (1) |
(Guest)