Shipley Novice 2016

Group C Boys -- 7th May 2016

Joshua Jackson, Harrogate District Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 11 C 3 1.2 5 5 15½ 18.60 18.60
2 20 A 3 1.4 7 6 19½ 27.30 45.90
3 101 C 0 1.0 6 6 18½ 18.50 64.40
4 200 C 0 1.0 6 19 19.00 83.40
5 101 C 1 1.2 6 5 16½ 19.80 103.20
6 201 C 1 1.5 5 5 5 15 22.50 125.70
Rank18