Calvin Krimmelbein, Plymouth Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 1 | 2.4 | 4 | 5 | 5 | 4½ | 4½ | 14 | 33.60 | 33.60 |
2 | 101 | C | 1 | 1.2 | 6 | 5½ | 6 | 6 | 6½ | 18 | 21.60 | 55.20 |
3 | 201 | B | 1 | 1.6 | 6 | 5½ | 6 | 6 | 6 | 18 | 28.80 | 84.00 |
4 | 301 | C | 1 | 1.6 | 4 | 4 | 4 | 4 | 3½ | 12 | 19.20 | 103.20 |
5 | 5132 | D | 1 | 2.2 | 5 | 5 | 4½ | 5 | 5 | 15 | 33.00 | 136.20 |
6 | 203 | B | 1 | 2.3 | 5 | 5 | 5 | 4½ | 4½ | 14½ | 33.35 | 169.55 |
7 | 105 | C | 1 | 2.4 | 3½ | 3½ | 3½ | 4 | 4 | 11 | 26.40 | 195.95 |
8 | 405 | C | 1 | 3.1 | 4 | 4 | 4 | 4½ | 4 | 12 | 37.20 | 233.15 |
Rank | (9) |
(Guest)