
Wallace Layland, United States of America, 1996
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 103 | B | 1 | 1.7 | 6 | 6 | 6 | 6 | 6 | 18 | 30.60 | 30.60 | 
| 2 | 201 | B | 1 | 1.6 | 7 | 7 | 7 | 6 | 8 | 21 | 33.60 | 64.20 | 
| 3 | 301 | B | 1 | 1.7 | 7 | 7 | 7 | 6 | 7½ | 21 | 35.70 | 99.90 | 
| 4 | 5223 | D | 1 | 2.3 | 3½ | 4 | 3 | 4½ | 4 | 11½ | 26.45 | 126.35 | 
| 5 | 104 | C | 1 | 2.2 | 3 | 3 | 3 | 4 | 3 | 9 | 19.80 | 146.15 | 
| 6 | 203 | C | 1 | 2.0 | 6½ | 6 | 5½ | 6½ | 5 | 18 | 36.00 | 182.15 | 
| 7 | 403 | C | 1 | 2.2 | 6 | 6 | 5½ | 5 | 4½ | 16½ | 36.30 | 218.45 | 
| Rank | (4) | 
(Guest)