Paige McCleary, United States of America, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 6 | 5½ | 6 | 6 | 18 | 30.60 | 30.60 |
2 | 401 | B | 1 | 1.5 | 4½ | 5½ | 5½ | 5 | 4½ | 15 | 22.50 | 53.10 |
3 | 301 | B | 1 | 1.7 | 6½ | 7 | 6 | 6 | 7 | 19½ | 33.15 | 86.25 |
4 | 201 | B | 1 | 1.6 | 6½ | 7½ | 6½ | 6½ | 6½ | 19½ | 31.20 | 117.45 |
5 | 5231 | D | 1 | 2.1 | 6 | 6 | 5½ | 5½ | 5½ | 17 | 35.70 | 153.15 |
6 | 105 | C | 1 | 2.4 | 5½ | 5 | 5 | 5 | 5 | 15 | 36.00 | 189.15 |
7 | 203 | B | 1 | 2.3 | 4½ | 5 | 4½ | 5 | 4½ | 14 | 32.20 | 221.35 |
8 | 403 | B | 1 | 2.4 | 4½ | 5 | 5½ | 5 | 4 | 14½ | 34.80 | 256.15 |
Rank | (8) |
(Guest)