Michael Neubacher, United States of America, 1989
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 7½ | 8 | 8 | 7½ | 7½ | 23 | 36.80 | 36.80 |
2 | 403 | B | 10 | 2.0 | 5½ | 6½ | 6½ | 6 | 6½ | 19 | 38.00 | 74.80 |
3 | 612 | B | 10 | 1.9 | 6½ | 6½ | 6 | 6½ | 7½ | 19½ | 37.05 | 111.85 |
4 | 5132 | D | 10 | 2.1 | 7 | 7 | 7 | 7 | 7 | 21 | 44.10 | 155.95 |
5 | 107 | B | 10 | 3.0 | 6 | 5½ | 6 | 6 | 6 | 18 | 54.00 | 209.95 |
6 | 407 | C | 10 | 3.2 | 6½ | 7 | 7 | 7 | 6 | 20½ | 65.60 | 275.55 |
7 | 205 | C | 5 | 3.0 | 3½ | 3½ | 3 | 4½ | 3½ | 10½ | 31.50 | 307.05 |
8 | 305 | C | 5 | 3.0 | 4 | 4½ | 4½ | 4 | 4½ | 13 | 39.00 | 346.05 |
9 | 5253 | B | 10 | 3.4 | 6 | 6½ | 7½ | 7 | 6½ | 20 | 68.00 | 414.05 |
Rank | (4) |
(Guest)