Gamma Cup 2016

D-boys 1m -- 4th March 2016

Adam Gerhardsson, Uppsala Simhoppklubb, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 4 5 5 15 15.00 15.00
2 200 A 1 1.1 6 6 18 19.80 34.80
3 101 B 1 1.3 5 5 15 19.50 54.30
4 401 B 1 1.5 5 5 15 22.50 76.80
5 201 C 1 1.5 6 5 16½ 24.75 101.55
6 103 C 1 1.6 5 6 16½ 26.40 127.95
Rank2