Thea Vock, United States of America, 1991
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 172.80 | |||||||||||
1 | 105 | C | 1 | 2.4 | 6½ | 5½ | 6 | 6 | 5½ | 17½ | 42.00 | 214.80 |
2 | 203 | B | 1 | 2.3 | 6½ | 6½ | 6½ | 6½ | 7½ | 19½ | 44.85 | 259.65 |
3 | 303 | B | 1 | 2.4 | 6½ | 7 | 7 | 7 | 6½ | 20½ | 49.20 | 308.85 |
4 | 403 | B | 1 | 2.4 | 7 | 7 | 7½ | 7 | 6½ | 21 | 50.40 | 359.25 |
Rank | (2) |
(Guest)