Anais Montuoro, Diving New South Wales, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 7 | 6½ | 6½ | 7 | 20 | 32.00 | 32.00 |
2 | 201 | A | 3 | 1.9 | 4 | 4½ | 4½ | 4½ | 4½ | 13½ | 25.65 | 57.65 |
3 | 401 | B | 3 | 1.4 | 5½ | 4½ | 5 | 4½ | 4 | 14 | 19.60 | 77.25 |
4 | 403 | C | 3 | 1.9 | 6½ | 6½ | 6½ | 6 | 6 | 19 | 36.10 | 113.35 |
5 | 105 | C | 3 | 2.2 | 6 | 6½ | 6½ | 7 | 7 | 20 | 44.00 | 157.35 |
6 | 202 | A | 3 | 1.8 | 5½ | 5½ | 5½ | 6 | 5 | 16½ | 29.70 | 187.05 |
Rank | (1) |
(Guest)