
Anais Montuoro, Diving New South Wales, 2006
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 103 | B | 3 | 1.6 | 5 | 5½ | 6½ | 6 | 6 | 17½ | 28.00 | 28.00 | 
| 2 | 401 | B | 3 | 1.4 | 7½ | 7 | 9 | 7 | 7 | 21½ | 30.10 | 58.10 | 
| 3 | 201 | C | 3 | 1.7 | 5 | 5½ | 5½ | 6½ | 5½ | 16½ | 28.05 | 86.15 | 
| 4 | 403 | C | 3 | 1.9 | 5½ | 6 | 6 | 6 | 6 | 18 | 34.20 | 120.35 | 
| 5 | 105 | C | 3 | 2.2 | 4½ | 4 | 4½ | 4½ | 5 | 13½ | 29.70 | 150.05 | 
| 6 | 5231 | D | 3 | 2.0 | 6½ | 6 | 6½ | 6½ | 6 | 19 | 38.00 | 188.05 | 
| Rank | (2) | 
(Guest)