Anais Montuoro, Diving New South Wales, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6 | 6 | 6½ | 6½ | 6½ | 19 | 32.30 | 32.30 |
2 | 401 | B | 1 | 1.5 | 6½ | 7 | 7 | 7 | 7 | 21 | 31.50 | 63.80 |
3 | 201 | B | 1 | 1.6 | 5 | 4 | 5½ | 5 | 5 | 15 | 24.00 | 87.80 |
4 | 5231 | D | 1 | 2.1 | 5 | 6½ | 5½ | 6 | 6 | 17½ | 36.75 | 124.55 |
5 | 105 | C | 1 | 2.4 | 4 | 4½ | 5 | 5½ | 5 | 14½ | 34.80 | 159.35 |
6 | 403 | C | 1 | 2.2 | 7 | 6 | 6 | 6 | 6½ | 18½ | 40.70 | 200.05 |
7 | 5132 | D | 1 | 2.2 | 4½ | 4½ | 4½ | 4½ | 4½ | 13½ | 29.70 | 229.75 |
Rank | (2) |
(Guest)