Irish Open Championships 2017

Mens 3M - Junior -- 10th November 2017

Ross Beattie, Edinburgh Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 305 C 3 2.8 2 2 3 3 8 22.40 22.40
2 205 C 3 2.8 5 5 5 5 15 42.00 64.40
3 5134 D 3 2.5 7 6 19½ 48.75 113.15
4 105 B 3 2.4 6 6 6 5 17½ 42.00 155.15
5 405 C 3 2.7 7 7 6 6 20 54.00 209.15
6 107 C 3 2.8 3 3 4 4 10½ 29.40 238.55
Rank13