William Lefebvre, DuDive Dubai, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 6 | 5 | 6½ | 6½ | 6 | 18½ | 27.75 | 27.75 |
2 | 103 | B | 1 | 1.7 | 5½ | 5½ | 5 | 5 | 5 | 15½ | 26.35 | 54.10 |
3 | 301 | C | 1 | 1.6 | 3½ | 4½ | 4½ | 4 | 4½ | 13 | 20.80 | 74.90 |
4 | 203 | C | 1 | 2.0 | 5 | 5½ | 6 | 5½ | 5 | 16 | 32.00 | 106.90 |
5 | 5231 | D | 1 | 2.1 | 5 | 6 | 5 | 5 | 5½ | 15½ | 32.55 | 139.45 |
6 | 105 | C | 1 | 2.4 | 3½ | 4 | 4 | 4½ | 3½ | 11½ | 27.60 | 167.05 |
7 | 403 | B | 1 | 2.4 | 6½ | 6 | 6 | 6 | 6 | 18 | 43.20 | 210.25 |
8 | 303 | C | 1 | 2.1 | 1 | 3 | 3½ | 4 | 3½ | 10 | 21.00 | 231.25 |
Rank | (12) |
(Guest)