
Charlie Pollard, DuDive Dubai, 2006
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 401 | B | 1 | 1.5 | 4½ | 5½ | 7 | 6 | 7 | 18½ | 27.75 | 27.75 | 
| 2 | 103 | B | 1 | 1.7 | 6½ | 6½ | 7 | 7 | 6½ | 20 | 34.00 | 61.75 | 
| 3 | 301 | C | 1 | 1.6 | 1 | 0½ | 1 | 2½ | 0½ | 2½ | 4.00 | 65.75 | 
| 4 | 203 | C | 1 | 2.0 | 4 | 4 | 4½ | 4½ | 4 | 12½ | 25.00 | 90.75 | 
| 5 | 5231 | D | 1 | 2.1 | 6 | 6 | 5½ | 5½ | 6 | 17½ | 36.75 | 127.50 | 
| 6 | 403 | C | 1 | 2.2 | 4½ | 4½ | 5 | 4 | 5 | 14 | 30.80 | 158.30 | 
| 7 | 105 | C | 1 | 2.4 | 5 | 5 | 5 | 5½ | 5 | 15 | 36.00 | 194.30 | 
| 8 | 5132 | D | 1 | 2.2 | 4 | 4 | 4½ | 4½ | 4 | 12½ | 27.50 | 221.80 | 
| Rank | (22) | 
(Guest)