ASA South East Region Skills

Group C Boys -- 10th June 2007

Jack Bowen, Albatross Diving Club Reading, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 5 5 15½ 15.50 15.50
2 200 A 1 1.0 5 5 14½ 14.50 30.00
3 401 C 1 1.4 5 16 22.40 52.40
4 201 C 1 1.5 4 4 4 12 18.00 70.40
5 10 B 3 1.0 6 5 17½ 17.50 87.90
6 11 C 3 1.2 6 5 15½ 18.60 106.50
7 20 A 3 1.4 5 7 17½ 24.50 131.00
8 21 C 3 1.3 7 7 20½ 26.65 157.65
9 101 A 0 1.0 5 14 14.00 171.65
10 200 C 0 1.0 5 5 14½ 14.50 186.15
11 101 C 0 1.0 5 5 15½ 15.50 201.65
12 32 B 0 1.0 5 5 15½ 15.50 217.15
Rank10