6th Trofeo Niccolò Campo 2016 - Diving - Rome

Springboard 3M Girls B -- 2nd August 2016

Chiara Zacchigna, ADUS Triestina Nuoto, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 7 6 7 20½ 43.05 43.05
2 103 B 3 1.6 5 6 16½ 26.40 69.45
3 201 B 3 1.8 7 7 7 20½ 36.90 106.35
4 301 B 3 1.9 3 3 3 18.05 124.40
5 5231 D 3 2.0 7 7 6 20 40.00 164.40
6 105 B 3 2.4 5 5 6 5 15½ 37.20 201.60
7 405 C 3 2.7 3 4 3 10½ 28.35 229.95
8 205 C 3 2.8 1 2 1 4 11.20 241.15
Rank5