Ripley Tornya, Ringwood Diving Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 3 | 1.4 | 5 | 5½ | 5 | 5 | 5½ | 15½ | 21.70 | 21.70 |
2 | 201 | A | 3 | 1.9 | 5½ | 5 | 5½ | 5 | 6 | 16 | 30.40 | 52.10 |
3 | 301 | C | 3 | 1.8 | 5 | 5½ | 5 | 4½ | 5½ | 15½ | 27.90 | 80.00 |
4 | 401 | C | 3 | 1.3 | 4 | 4 | 4½ | 4½ | 4½ | 13 | 16.90 | 96.90 |
5 | 403 | C | 3 | 1.9 | 5 | 4½ | 4½ | 4 | 2½ | 13 | 24.70 | 121.60 |
6 | 103 | B | 3 | 1.6 | 4½ | 3½ | 4½ | 4½ | 4½ | 13½ | 21.60 | 143.20 |
7 | 202 | A | 3 | 1.8 | 5 | 5 | 4½ | 4 | 4 | 13½ | 24.30 | 167.50 |
Rank | (13) |
(Guest)