Ripley Tornya, Ringwood Diving Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5 | 5½ | 4½ | 5 | 5 | 15 | 24.00 | 24.00 |
2 | 401 | B | 3 | 1.4 | 6 | 6 | 5½ | 6 | 6½ | 18 | 25.20 | 49.20 |
3 | 201 | C | 3 | 1.7 | 5 | 5½ | 5 | 5 | 5 | 15 | 25.50 | 74.70 |
4 | 301 | C | 3 | 1.8 | 5½ | 5½ | 6 | 5½ | 5 | 16½ | 29.70 | 104.40 |
5 | 403 | C | 3 | 1.9 | 6 | 6½ | 4½ | 5 | 5 | 16 | 30.40 | 134.80 |
6 | 203 | C | 3 | 1.9 | 5½ | 5½ | 5½ | 5½ | 6 | 16½ | 31.35 | 166.15 |
Rank | (1) |
(Guest)