Eurogames 2015

Women 1m 30-34 -- 8th August 2015

Judy Stephens, Team New York Aquatics, 1985

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 6 5 5 16 19.20 19.20
2 103 C 1 1.6 5 5 6 16 25.60 44.80
3 5211 A 1 1.8 5 4 2 1 10½ 18.90 63.70
4 401 C 1 1.4 6 5 5 16 22.40 86.10
5 402 C 1 1.6 4 2 1 3 12.00 98.10
6 102 A 1 1.6 4 3 10 16.00 114.10
Rank2