David Rogers, Albatross Diving Club Reading, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 8 | 6½ | 6 | 20½ | 20.50 | 20.50 |
2 | 200 | C | 0 | 1.0 | 7½ | 8 | 8 | 23½ | 23.50 | 44.00 |
3 | 101 | C | 0 | 1.0 | 7½ | 6½ | 7½ | 21½ | 21.50 | 65.50 |
4 | 30 | B | 0 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 86.00 |
5 | 100 | A | 1 | 1.0 | 7 | 6 | 6½ | 19½ | 19.50 | 105.50 |
6 | 200 | A | 1 | 1.0 | 6½ | 8 | 7½ | 22 | 22.00 | 127.50 |
7 | 401 | B | 1 | 1.5 | 7 | 5½ | 6 | 18½ | 27.75 | 155.25 |
8 | 201 | B | 1 | 1.6 | 6 | 6½ | 6 | 18½ | 29.60 | 184.85 |
9 | 10 | B | 3 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 204.85 |
10 | 11 | C | 3 | 1.2 | 7 | 6½ | 6 | 19½ | 23.40 | 228.25 |
11 | 20 | A | 3 | 1.4 | 7 | 6 | 6½ | 19½ | 27.30 | 255.55 |
12 | 21 | C | 3 | 1.3 | 7 | 6½ | 6 | 19½ | 25.35 | 280.90 |
Rank | (2) |
(Guest)