
Anna Torstensson, Malmö Kappsimningsklubb, 2007
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 103 | B | 1 | 1.7 | 6 | 6½ | 6 | 6 | 6½ | 18½ | 31.45 | 31.45 | 
| 2 | 201 | B | 1 | 1.6 | 7½ | 6½ | 6½ | 7 | 7½ | 21 | 33.60 | 65.05 | 
| 3 | 301 | B | 1 | 1.7 | 6 | 5 | 5 | 5½ | 6½ | 16½ | 28.05 | 93.10 | 
| 4 | 401 | B | 1 | 1.5 | 6½ | 5½ | 6 | 5½ | 6½ | 18 | 27.00 | 120.10 | 
| 5 | 5132 | D | 1 | 2.2 | 6 | 6 | 5 | 5½ | 5½ | 17 | 37.40 | 157.50 | 
| 6 | 203 | B | 1 | 2.3 | 6 | 5 | 4½ | 5 | 6 | 16 | 36.80 | 194.30 | 
| 7 | 105 | C | 1 | 2.4 | 5 | 5½ | 5 | 5½ | 5½ | 16 | 38.40 | 232.70 | 
| 8 | 403 | B | 1 | 2.4 | 5½ | 4½ | 5 | 6 | 6 | 16½ | 39.60 | 272.30 | 
| Rank | (4) | 
(Guest)