Northern Cross

14-15 yrs Boys 1m, Preliminary -- 28th April 2006

Ben Dickens, Harrogate District Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 4 4 13 22.10 22.10
2 201 C 1 1.5 3 4 10½ 15.75 37.85
3 301 C 1 1.6 4 11 17.60 55.45
4 403 C 1 2.2 2 2 3 14.30 69.75
5 105 C 1 2.4 2 2 3 4 3 8 19.20 88.95
6 203 C 1 2.0 3 3 2 19.00 107.95
Rank9