ASA National Age Groups

Boys Group B Platform -- 15th July 2006

Ben Dickens, Harrogate District Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 4 5 4 4 12½ 21.25 21.25
2 201 B 5 1.6 4 3 11 17.60 38.85
3 301 B 5 1.7 2 2 2 9.35 48.20
4 403 C 5 2.2 3 3 3 3 9 19.80 68.00
5 5231 D 5 2.1 3 4 10½ 22.05 90.05
6 105 C 5 2.4 4 5 13½ 32.40 122.45
Rank5