QLD Qualifying Competition November 2023

Open Mens 1M -- 18th November 2023

Shumpei Komatsu, RAPS Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 1 2.4 7 7 7 6 6 20 48.00 48.00
2 105 B 1 2.6 6 7 6 19 49.40 97.40
3 203 B 1 2.3 6 6 17½ 40.25 137.65
4 303 B 1 2.4 3 4 2 8 19.20 156.85
5 5134 D 1 2.6 5 6 5 16 41.60 198.45
6 305 C 1 3.0 4 5 4 12½ 37.50 235.95
Rank1