
Shumpei Komatsu, RAPS Diving Club, 1998
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 401 | B | 1 | 1.5 | 8 | 8 | 7½ | 6½ | 7½ | 23 | 34.50 | 34.50 |
| 2 | 5231 | D | 1 | 2.1 | 7 | 7 | 7 | 6½ | 7 | 21 | 44.10 | 78.60 |
| 3 | 403 | B | 1 | 2.4 | 7½ | 6½ | 7½ | 6½ | 7 | 21 | 50.40 | 129.00 |
| 4 | 203 | B | 1 | 2.3 | 6 | 6½ | 6 | 7½ | 6 | 18½ | 42.55 | 171.55 |
| 5 | 303 | B | 1 | 2.4 | 7½ | 7½ | 7½ | 7 | 8 | 22½ | 54.00 | 225.55 |
| 6 | 5132 | D | 1 | 2.2 | 8 | 8½ | 8½ | 7½ | 7½ | 24 | 52.80 | 278.35 |
| 7 | 105 | B | 1 | 2.6 | 8 | 7½ | 7½ | 7½ | 7 | 22½ | 58.50 | 336.85 |
| Rank | (1) |
(Guest)